ORDINANCE no. 43 of August 28, 1997 (**republished**) regarding the regime of roads
MAXIMUM MASS AND DIMENSIONS permitted and the related characteristics of road vehicles, other than those provided in annex no. 2
The classification of roads from the point of view of the limits imposed regarding the maximum permitted masses and dimensions:
R = rehabilitated roads
NR = non-rehabilitated roads
M = modernized roads
P = gravel roads
By vehicle is meant any road motor vehicle having at least two axles or a combination formed of a motor vehicle and the semitrailer or trailer towed by it.
| R | NR | M | P | ||
|---|---|---|---|---|---|
| 1. | MAXIMUM PERMITTED DIMENSIONS (in meters) | ||||
| 1.1. | Length | 12,00 | 12,00 | 12,00 | 12,00 |
| Motor vehicle, other than bus | 12,00 | 12,00 | 12,00 | 12,00 | |
| Articulated vehicle | 16,50 | 16,50 | 16,50 | 16,50 | |
| Road train | 18,75 | 18,75 | 18,75 | 18,75 | |
| 1.2. | Width | 2,55 | 2,55 | 2,55 | 2,55 |
| a) | All vehicles, except vehicles mentioned at letter b) | 2,55 | 2,55 | 2,55 | 2,55 |
| b) | Superstructures of isothermal vehicles or containers or isothermal mobile boxes | 2,60 | 2,60 | 2,60 | 2,60 |
| 1.3. | Height (any vehicle) | 4,00 | 4,00 | 4,00 | 4,00 |
| 2. | MAXIMUM PERMITTED TOTAL MASS OF THE VEHICLE (IN TONS) | ||||
| 2.1. | Motor vehicle | ||||
| 2.1.1. | Motor vehicle with 4 axles, other than that provided in annex no. 2 | 30,00 | 30,00 | 30,00 | 28,00 |
| 2.1.2. | Motor vehicle with more than 4 axles | 40,00 | 40,00 | 40,00 | 38,00 |
| 2.2. | Combination of vehicles | ||||
| 2.2.1. | Road train | ||||
| 2.2.1.1. | Motor vehicle with two axles with trailer with one axle | 28,00 | 28,00 | 26,00 | 26,00 |
| 2.2.1.2. | Motor vehicle with 3 axles with trailer with one axle | 35,00 | 35,00 | 35,00 | 33,00 |
| 2.2.1.3. | Motor vehicle with 4 axles with trailer with one axle | 40,00 | 40,00 | 40,00 | 38,00 |
| 2.2.1.4. | Motor vehicle with two axles with trailer with 4 axles | 40,00 | 40,00 | 40,00 | 38,00 |
| 2.2.1.5. | Motor vehicle with 4 axles with trailer with two axles | 40,00 | 40,00 | 40,00 | 38,00 |
| 2.2.1.6. | Road train with more than 6 axles | 40,00 | 40,00 | 40,00 | 38,00 |
| 2.2.2. | Articulated vehicle | ||||
| 2.2.2.1. | Motor vehicle with two axles with semitrailer with one axle | 28,00 | 28,00 | 26,00 | 26,00 |
| 2.2.2.2. | Motor vehicle with 3 axles with semitrailer with one axle | 35,00 | 35,00 | 35,00 | 33,00 |
| 2.2.2.3. | Motor vehicle with 4 axles with semitrailer with one axle | 40,00 | 40,00 | 40,00 | 38,00 |
| 2.2.2.4. | Motor vehicle with two axles with semitrailer with 4 axles | 40,00 | 40,00 | 40,00 | 38,00 |
| 2.2.2.5. | Articulated vehicle with more than 6 axes | 40,00 | 40,00 | 40,00 | 38,00 |
| 3. | TRIPLE AXLE (TRIDEM) OF MOTOR VEHICLES | ||||
| 3.1. | less than or equal to 1.3 meters (d ≤ 1.3 m) | 21,00 | 21,00 | 19,00 | 16,50 |
| 3.2. | greater than 1.3 meters, but less than or equal to 1.4 meters (1,3 < d ≤1,4 m) | 24,00 | 22,00 | 20,00 | 18,00 |
For the CE category license you must study also from category C but also from category E. Follow steps 1 and 2 (they are the same for all categories). After that, at steps 3 and 4, select first category C and after you have finished, select also category E.
Leave a comment