The maximum total mass allowed for a road train with four axles, composed of a motor vehicle with two axles and a trailer with two axles, on asphalt roads, is 36 tonnes.
Correct answer: A
ORDINANCE no. 43 of August 28, 1997 (**republished**) regarding the regime of roads
MASSES AND DIMENSIONS maximum allowed and the related characteristics of road vehicles, other than those provided in annex no. 2
The classification of roads from the point of view of the imposed limits regarding the maximum allowed masses and dimensions:
R = rehabilitated roads
NR = non-rehabilitated roads
M = modernized roads
P = gravel roads
By vehicle is understood any motor vehicle having at least two axles or a set formed of a motor vehicle and the semitrailer or trailer towed by it.
| R | NR | M | P | ||
|---|---|---|---|---|---|
| 1. | MAXIMUM ALLOWED DIMENSIONS (in meters) | ||||
| 1.1. | Length | ||||
| Motor vehicle, other than bus | 12,00 | 12,00 | 12,00 | 12,00 | |
| Articulated vehicle | 16,50 | 16,50 | 16,50 | 16,50 | |
| Road train | 18,75 | 18,75 | 18,75 | 18,75 | |
| 1.2. | Width | ||||
| a) | All vehicles, except vehicles mentioned at letter b) | 2,55 | 2,55 | 2,55 | 2,55 |
| b) | Isothermal vehicle superstructures or containers or isothermal mobile boxes | 2,60 | 2,60 | 2,60 | 2,60 |
| 1.3. | Height (any vehicle) | 4,00 | 4,00 | 4,00 | 4,00 |
| 2. | MAXIMUM TOTAL MASS OF THE VEHICLE (IN TONNES) | ||||
| 2.1. | Motor vehicle | ||||
| 2.1.1. | Motor vehicle with 4 axles, other than the one provided in annex no. 2 | 30,00 | 30,00 | 30,00 | 28,00 |
| (...) | (...) | (...) | (...) | (...) | |
| (...) | (...) | (...) | (...) | (...) | |
| 2.2.3. | Road train with 4 axles composed of a motor vehicle with two axles and a trailer with two axles | 36,00 | 36,00 | 36,00 | 36,00 |
| (...) | (...) | (...) | (...) | (...) | |
Leave a comment