The materials available on Scoala Rutiera (texts, images, 3D animations, videos, audio files) are protected by copyright law and are provided to users for learning and personal preparation.
Sharing them with other people for study or personal educational purposes is allowed. However, using these materials for other purposes, such as publishing on other platforms, full or partial reproduction, modification intended to obscure the original work, commercial use, and similar actions, without the written consent of the authors, is prohibited and entails legal liability.
For the use of these materials for any purpose other than personal educational use, please contact us to obtain permission.
If a violation is identified, we reserve the right to take legal action to protect our intellectual property, including court actions, compensation claims, and/or other judicial measures.
The criterion for assessing the effectiveness of the brakes is determined by the braking distance. The smaller the braking distance, the more effective the brakes are. And the braking distance depends the most on the speed at which the motor vehicle is moving.
The correct answer is: A
| Speed (km/h) | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Speed (m/s) | 2.78 | 5.56 | 8.33 | 11.11 | 13.89 | 16.67 | 19.44 | 22.22 | 25.0 | 27.78 | 30.56 | 33.33 | 36.11 |
| Distance travelled during the reaction time (m) | 2.78 | 5.56 | 8.33 | 11.11 | 13.89 | 16.67 | 19.44 | 22.22 | 25.0 | 27.78 | 30.56 | 33.33 | 36.11 |
| Distance travelled during the (mechanical) braking time (m) on dry surface | 0.55 | 2.2 | 4.96 | 8.82 | 13.78 | 19.84 | 27.01 | 35.27 | 44.64 | 55.11 | 66.69 | 79.37 | 93.14 |
| Distance travelled during the (mechanical) braking time (m) on wet surface | 0.77 | 3.09 | 6.94 | 12.35 | 19.29 | 27.78 | 37.81 | 49.38 | 62.5 | 77.16 | 93.36 | 111.11 | 130.4 |
| Total stopping distance (m) (min - max) | 3.33 - 3.55 | 7.76 - 8.65 | 13.29 - 15.27 | 19.93 - 23.46 | 27.67 - 33.18 | 36.51 - 44.45 | 46.45 - 57.25 | 57.49 - 71.6 | 69.64 - 87.5 | 82.89 - 104.94 | 97.25 - 123.92 | 112.7 - 144.44 | 129.25 - 166.51 |
Leave a comment