The driver of the vehicle must respect the legal maximum speed limit on the road section on which he is driving and for the category to which the driven vehicle belongs, as well as the one required by the means of signalling and to adapt it according to the road conditions so that he can perform any maneuver in safe conditions.
The maximum speed limit in the urban area is 50 km/h.
On certain road sections within built-up area, the road administrator may establish for motor vehicles in categories A and B higher speed limits, but no more than 80 km/h. Speed limits higher than 50 km/h are established only with the approval of the traffic police.
On certain road sections, taking into account the circumstances and the traffic intensity, the road administrator with the approval of the traffic police may also establish lower speed limits, but no less than 10 km/h for trams and 30 km/h for all motor vehicles.
The maximum speed limits outside built-up area are:
It is prohibited to the drivers of vehicles to drive at a speed below the minimum permitted limit, to suddenly reduce the speed or to perform an unexpected stop without a justified reason.
It is recommended that the distance from the motor vehicle in front be sufficient so as to avoid possible collisions caused by speed reductions or sudden braking.
Braking distance means the distance travelled from the moment the obstacle is detected until the vehicle stops.
The braking distance is directly influenced by speed, the higher the speed, the greater the braking distance will be.
Also the weather conditions are an important factor, a wet or slippery carriageway influences the braking distance.
The drivers of vehicles are prohibited to suddenly reduce the speed or to perform an unexpected stop without a justified reason.
Motor vehicles are equipped with safety systems that help the driver in critical situations:
Influence factors on the capacities of the driver:
STOPPING DISTANCES DEPENDING ON TRAVEL SPEED
| Speed (km/h) | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Speed (m/s) | 2.78 | 5.56 | 8.33 | 11.11 | 13.89 | 16.67 | 19.44 | 22.22 | 25.0 | 27.78 | 30.56 | 33.33 | 36.11 |
| Distance travelled during reaction time (m) | 2.78 | 5.56 | 8.33 | 11.11 | 13.89 | 16.67 | 19.44 | 22.22 | 25.0 | 27.78 | 30.56 | 33.33 | 36.11 |
| Distance travelled in the (mechanical) braking time (m) on dry surface | 0.55 | 2.2 | 4.96 | 8.82 | 13.78 | 19.84 | 27.01 | 35.27 | 44.64 | 55.11 | 66.69 | 79.37 | 93.14 |
| Distance travelled in the (mechanical) braking time (m) on wet surface | 0.77 | 3.09 | 6.94 | 12.35 | 19.29 | 27.78 | 37.81 | 49.38 | 62.5 | 77.16 | 93.36 | 111.11 | 130.4 |
| Total stopping distance (m) (min - max) | 3.33 - 3.55 | 7.76 - 8.65 | 13.29 - 15.27 | 19.93 - 23.46 | 27.67 - 33.18 | 36.51 - 44.45 | 46.45 - 57.25 | 57.49 - 71.6 | 69.64 - 87.5 | 82.89 - 104.94 | 97.25 - 123.92 | 112.7 - 144.44 | 129.25 - 166.51 |
Leave a comment